DUE TO TARRIFS, THE MARKETS ARE EXTREMELY VOLATILE. PRICES ARE SUBJECT TO CHANGE AT ANY MOMENT, WITHOUT ANY NOTICE.
*****Last Updated: October 27, 2025*****
ALUMINUM:
EXTRUSION:
BATTERIES:
BRASS:
COPPER:
STAINLESS:
RADIATORS:
LEAD:
WHEELS:
| Cans | $.65/lb |
| "Old Sheet" Aluminum Clean | $.60/lb |
| BULKY Old Sheet | $.30/lb |
| Irony Aluminum | $.10/lb |
| Siding | $.60/lb |
| Cast | $.45/lb |
| MLC/CLIP | $.60/lb |
| BULKY MLC/CLIP | $.40/lb |
| Die Cast | $.40/lb |
| Ins. EC Wire | $.30/lb |
| Clean EC Wire | $.80/lb |
| Plate | $.65/lb |
| Pull Tabs | $.60/lb |
| 6061 | $.80/lb |
| 6063 | $1.00/lb |
| Irony | $.60/lb |
| Painted 10/10 | $1.00/lb |
| Shearable 6061/6063/10-10 (Longer than 4ft) | $.60/lb |
| AUTO | $8.00/EA |
| 1/2 BATTERY | $4.00/EA |
| 1/4 BATTERY | $2.00/EA |
| BATTERY LEAD | $.20/lb |
| Steel Case | $.10/lb |
| Yellow | $2.45/lb |
| Unc. Brass | $1.00/lb |
| Hard | $2.65/lb |
| Red | $2.70/lb |
| Semi-Red | $2.55/lb |
| Brass Shells (MUST BE SHOT-NO LIVE AMMO) | $1.90/lb |
| Bare Bright | $4.30/lb |
| #1 Wire/TU | $4.20/lb |
| #2 Wire/TU | $4.05/lb |
| Sheet CU | $3.95/lb |
| Spaghetti Wire | $2.65/lb |
| Ins. #1 ROMEX | $2.20/lb |
| Ins. #2 (50%) | $1.55/lb |
| CAT ins. (NO ENDS) | $1.45/lb |
| Ins. #2 (40%) | $1.15/lb |
| Ins. #2 (35%/HEAVY INS) | $0.90/lb |
| Christmas Lights | $0.30/lb |
| 304 | $.30/lb |
| BULKY 304 | $.15/lb |
| Irony/Unclean | $.05/lb |
| 316 | $.55/lb |
| Aluminum (CLEAN) | $.40/lb |
| Aluminum (UNCLEAN) | $.15/lb |
| Copper/Aluminum (CLEAN) | $2.00/lb |
| Copper/Aluminum (UNCLEAN) | $1.30/lb |
| Brass/Copper (Clean) | $2.05/lb |
| Brass/Copper (UNCLEAN) | $0.70/lb |
| Soft Lead | $.40/lb |
| Wheel Weights | $.05/lb |
| 356 Alum (Auto) | $1.00/lb |
| Chrome | $.45/lb |
| Semi-Truck | $.50/lb |
| Unclean Semi-Truck | $.35/lb |
All Iron is Priced per Hundred Pounds
***Notify Scale Operator when CAR has Motor/Transmission***
**CARS: All vehicles must have the gas tank either REMOVED or a HOLE the size of a FOOTBALL at the very BOTTOM. If the hole is not the size of a football and not at the very bottom, the car will be rejected. Multiple small holes will NOT pass**
FERROUS:
STARTERS/ALTERNATORS/E-MOTORS/SEALED UNITS:
| CLEAN MOTOR CAST | (HUBS, TRUCK DRUMS, ROTORS, CLEAN MOTOR BLOCKS-NO PISTONS, NO BRAKE CALIBERS) | *CLEAN MOTOR CAST CAN NOT BE MIXED WITH ANY OTHER MATERIAL TO RECEIVE THIS PRICE* | $10.00/cw |
| Short Iron | $9.00/cw | ||
| Long Iron | $7.50/cw | ||
| Tin | $7.50/cw | ||
| Cars with motors/transmission | $7.00/cw | ||
| Appliances | $6.50/cw | ||
| Short Plate | $11.00/cw | ||
| Long Plate | $9.00/cw | ||
| Cars without motor/transmission | $6.50/cw |
| Alternators | $.50/lb |
| Alum. Nose Starters | $.30/lb |
| Steel Nose Starters: | $.20/lb |
| Electric Motors | $.20/lb |
| Sealed Units | $0.15/lb |